Reference
CPU Platforms
Published benchmark figures for the arm64 and x86_64 targets engine runs are scheduled on. Run duration is modelled against SPECrate2017_int_base.
| Platform | Arch | Cores | SPECrate int | Geekbench 6 multi | Perf / W | Runs | Avg duration | Source |
|---|---|---|---|---|---|---|---|---|
| AWS Graviton4 (Neoverse V2) | arm64 | 96 | 435 | 15,900 | 3.1 | 20 | 6.0s | AWS |
| AWS Graviton3 (Neoverse V1) | arm64 | 64 | 300 | 11,400 | 2.7 | 10 | 6.2s | AWS |
| Ampere Altra Max M128-30 | arm64 | 128 | 350 | 13,000 | 2.9 | 14 | 5.0s | Ampere |
| NVIDIA Grace CPU Superchip (72c) | arm64 | 72 | 370 | 14,200 | 3.0 | 9 | 5.3s | NVIDIA |
| Apple M4 Pro (14-core) | arm64 | 14 | 150 | 22,000 | 4.2 | 15 | 7.1s | Apple |
| AMD EPYC 9754 (Bergamo) | x86_64 | 128 | 985 | 16,400 | 2.4 | 7 | 5.1s | AMD |
| Intel Xeon Platinum 8592+ (Emerald Rapids) | x86_64 | 64 | 590 | 12,800 | 1.9 | 16 | 6.0s | Intel |
Figures are vendor- and SPEC-published approximations for the listed part at stock configuration; treat them as reference points, not guarantees.